View All RadWorking.com Companies
| View our Featured Employers! | Jobs 21 - 32 of 32 | Looking for Radiologic Allied Health Jobs? |
| Facility | Location | Duration | Date |
| Alliance Recruiting Resources | MASSACHUSETTS, Massachusetts | See Notes - Locum | Nov 21 |
| Client is seeking coverage starting October 2007 for locums and interested perm canidates. CT, US, PF, Flouro- mammo preferred but not needed. Hours are 8-5 Monday to Friday. No weekends. Approx: 75-80 studies per day. Contact me ... | |||
|
|||
| Alliance Recruiting Resources | CALIFORNIA, California | See Notes - Locum | Nov 21 |
| NEW! Interventional Radiologist Needed!!!!! LOCUMS Needed - The week of September 14th. A client in CA is in need of IR coverage. CAQ Certified + general diagnostic procedures. Mammo a plus. Week night and weekend call. If inte... | |||
|
|||
| Alliance Recruiting Resources | CALIFORNIA, California | See Notes - Locum | Nov 21 |
| NEW! Interventional Radiologist Needed!!!!! LOCUMS Needed - October ongoing A client in CA is in need of IR coverage. CAQ Certified + general diagnostic procedures. Mammo a plus. Week night and weekend call. If interested submi... | |||
|
|||
| Alliance Recruiting Resources | HAWAII, Hawaii | See Notes - Locum | Nov 21 |
| Client in Hawaii needs locum coverage the week of November 8th A general Radiologist. Malpractice, travel, accommodations paid. Must have HI license. Please submit updated CV if interested and I will contact you. Thanks!... | |||
|
|||
| Alliance Recruiting Resources | ILLINOIS, Illinois | See Notes - Locum | Nov 21 |
| Holiday coverage needed December 28-January 1. Very low volume solo practice. 50-60 studies per day. Ideal candidate will do all diagnostic modalities as well as mammography and biopsies.... | |||
|
|||
| Alliance Recruiting Resources | TEXAS, Texas | See Notes - Locum | Nov 21 |
| Locums Needed Dec 7-11th All modalities including Mammo and basic IR. Volume is about 100 studies per day. Will be on backup call. Hours are Monday-Friday 8-5 with beeper call everynight.... | |||
|
|||
| Alliance Recruiting Resources | MASSACHUSETTS, Massachusetts | See Notes - Locum | Nov 21 |
| Opportunity jsut outside Boston MA . Looking for locum and permanent Radiologist. Modalities: CT, US,PET, NEURO, ANGIO , IR would be a plus Must be BOARD CERTIFIED.... | |||
|
|||
| Alliance Recruiting Resources | ILLINOIS, Illinois | See Notes - Locum | Nov 21 |
| Locums coverage Modalities: General Diagnostic no IR Dates: Nov 21-22 Rate: $2000.00 Call: No call... | |||
|
|||
| Alliance Recruiting Resources | INDIANA, Indiana | See Notes - Locum | Nov 21 |
| Group in Indiana looking for Woman's Imager to work in a Breast Center. Daily rate: $1800/day Dates: July 27-31 and August 3-7 They will have additonal Weeks that they will need covered. If you are interested please forward me yo... | |||
|
|||
| Alliance Recruiting Resources | OKLAHOMA, Oklahoma | See Notes - Locum | Nov 21 |
| Client 45 minutes from Tulsa, Oklahoma is seeking locums to Permanent coverage. All modalities including basic IR. Hours are Monday-Friday 8-5 with no call. Weekends are Sat and Sun 8-12 with no call. Volume is about 90 studies pe... | |||
|
|||
| Alliance Recruiting Resources | INDIANA, Indiana | See Notes - Locum | Nov 21 |
| Interventional locums coverage. Rate: 2400/day Call: Everynight... | |||
|
|||
| Alliance Recruiting Resources | MASSACHUSETTS, Massachusetts | See Notes - Locum | Nov 21 |
| Client is seeking coverage starting February 2009 for locums and interested perm candidates. CT, US, PF, Fluoro- mammo preferred but not needed. Hours are 8-5 Monday to Friday. No weekends. Approx: 75-80 studies per day. Will ... | |||
|
|||
Receive job matches by joining!