| Facility: | Academic Program seeks IR Section Chief |
| Location: | Boston, Massachusetts USA |
| Degree: | MD or DO |
| Years Partnership: | N/A |
| Board Status: | Board Certified |
| Beginning Comp.: | 350k - 399k |
| Potential Comp.: | 400k - 449k |
| Perm/Locum: | Perm ASAP |
| Workload: | Full Time |
| Position Type: |
|
| Skills: |
|
| Date Posted: | 11/05/2009 |
| Job Number: | 18079CS |
| Contact Name: | Christopher Swab |
| Company: | American Medical Recruiters |
| Agency: | Yes |
| Phone: | 877-576-2275 |
| Fax: | 954-493-9582 |
| Website: | Visit Website |
| List All Jobs: | American Medical Recruiters Jobs |
Register and save time applying to jobs.
About Radiology Jobs
According to the AMA, only 1.2% of physicians specialize in radiology (compare that with 16.7% of physicians that practice the specialty of internal medicine). The radiologist is unlike other physicians because diagnoses and interpretations are made from medical images. Images are taken in a variety of ways by using x-rays or with radioactive substances. Some images are produced by sound waves or the body's innate magnetism. Along with the medical image findings, a radiologist correlates them with other tests, and makes recommendations for additional examinations or treatments.(Source: radiologyinfo.com)